2051 Buckingham Drive Windsor, Ontario N8T 2B2
$364,900
Welcome to 2051 Buckingham, a charming 2-bed, 2-bath gem in central Windsor! Perfectly located near shopping, schools, parks, and transit, this well-maintained home blends convenience and character. Step inside to a warm main floor with bright living area, functional kitchen, and spacious dining room—ideal for family meals or entertaining. A full bathroom on the main floor adds practicality. Upstairs, the massive primary bedroom impresses, fitting a king bed, seating area, and spacious ensuite bathroom. A versatile 2nd-floor flex space suits guests or a home office. Outside, there's a private backyard oasis with lush planting beds, mature trees, storage solutions, and a serene pond water feature for peaceful vibes. And electric car owners will love that Level-2 charger in the long driveway. Whether you’re a first-time buyer, downsizing, or investing, this home is a rare find. Don’t miss out—book your private showing today! (id:61262)
Property Details
MLS® Number | 25008508 |
Property Type | Single Family |
Features | Finished Driveway, Front Driveway |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Carpeted, Laminate, Cushion/lino/vinyl |
Foundation Type | Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 40.15x153.89 Ft |
Size Total Text | 40.15x153.89 Ft |
Zoning Description | Res Rd1.2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | Primary Bedroom | Measurements not available | ||
Second Level | Recreation Room | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Utility Room | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Family Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/28171183/2051-buckingham-drive-windsor
Contact Us
Contact us for more information

Rob Steel, Abr
Sales Person
2518 Ouellette
Windsor, Ontario N8X 1L7
(519) 972-3888
(519) 972-3898
lcplatinumrealty.com/