1d Mcleod Tilbury, Ontario N0P 2L0
$474,900
Welcome to this end unit one floor townhome with extra side yard and spacious backyard. This well-maintained home offers an inviting open-concept main floor, featuring a spacious kitchen with ample cupboard space and a cozy eat-in area with patio doors leading to a concrete patio, perfect for outdoor relaxation. The living room is bright and airy with cozy fireplace. Two bedrooms and two baths, this townhouse provides ample space for comfortable living. Laundry is conveniently located on the main floor perfect for retirees. A full basement offers the opportunity to add a 3rd bedroom and great storage space. New Gas forced air furnace. Attached garage with inside entry. Double Concrete driveway. Located on quiet street and a short walk to all amenities and Odette Park. (id:61262)
Property Details
MLS® Number | 25008529 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow, Ranch |
Constructed Date | 2003 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Carpeted, Ceramic/porcelain, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Row / Townhouse |
Parking
Attached Garage | |
Garage | |
Inside Entry |
Land
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 35.21x |
Size Total Text | 35.21x |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 9 x 6.4 | ||
Basement | Storage | 11.6 x 7.2 | ||
Basement | Other | 12.9 x 14.10 | ||
Basement | Family Room | 25.4 x 22.4 | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 4pc Bathroom | 8.3 x 9.11 | ||
Main Level | Bedroom | 8.3 x 12.7 | ||
Main Level | Primary Bedroom | 12 x 16.3 | ||
Main Level | Foyer | 4 x 12 | ||
Main Level | Living Room/fireplace | 16.6 x 14 | ||
Main Level | Kitchen/dining Room | 13.1 x 16.3 |
https://www.realtor.ca/real-estate/28175350/1d-mcleod-tilbury
Contact Us
Contact us for more information

Cassandra Duquette
REALTOR®
www.sellingsouthwest.com
www.facebook.com/pages/Cassandra-Duquette-Real-Estate-Representative/312450348885524
46 Queen St. North
Tilbury, Ontario N0P 2L0
(519) 682-9777
(519) 682-9628
www.deerbrookrealty.com/