1929 Ellrose Windsor, Ontario N8W 4V1
2 Bedroom
1 Bathroom
Bungalow
Furnace
$299,999
THIS 2 BEDROOM BUNGALOW LOCATED IN A GREAT EAST END LOCATION, CLOSE TO SHOPPING, SCHOOLS & BUS ROUTES. IDEAL FOR FIRST TIME HOMEBUYERS. THE LOWER LEVEL HAS POSSIBLE 3RD BEDROOM & REC. ROOM. NEW FURNACE & OWNED HOT WATER TANK (2026). 51 FT. FRONTAGE ALLOWS FOR FUTURE EXPANSION. (id:61262)
Property Details
| MLS® Number | 26025758 |
| Property Type | Single Family |
| Features | Single Driveway |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Constructed Date | 1948 |
| Construction Style Attachment | Detached |
| Exterior Finish | Other |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Furnace |
| Stories Total | 1 |
| Type | House |
Land
| Acreage | No |
| Size Irregular | 51 X 106 Ft |
| Size Total Text | 51 X 106 Ft |
| Zoning Description | Rd1.2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | Measurements not available | ||
| Basement | Other | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/30424191/1929-ellrose-windsor
Contact Us
Contact us for more information
Gary Barbesin
Broker of Record
(519) 250-0101
Results Realty Inc.
300 Eugenie Street East Suite C
Windsor, Ontario N8X 2Y1
300 Eugenie Street East Suite C
Windsor, Ontario N8X 2Y1
(519) 974-6555
(519) 250-0101




