46 Brush Crescent Amherstburg, Ontario N9V 3Y5
$659,900
BEAUTIFUL 1 3/4 STOREY STYLE HOME ON A QUIET CRESCENT IN LOVELY TOWN OF AMHERSTBURG. SPACIOUS SUNKEN FAMILY ROOM/DINING ROOM WITH GLEAMING HARDWOOD FLOORS, CATHEDRAL CEILING & GAS FIREPLACE. KITCHEN W/MARBLE COUNTER TOPS, STAINLESS STEEL APPLIANCES & PLENTY OF NATURAL LIGHT. SECOND LIVING ROOM HAS PATIO DOORS TO NEWLY BUILT SUNDECK PERFECT FOR ENTERTAINING. 1 BEDROOM ON THE MAIN FLR & FULL BATHROOM W/CERAMIC TILE. STUNNING STAIRCASE LEADS TO SECOND FLOOR WHICH BOASTS 2 NICE SIZED BEDROOMS & MASTER SUITE W/ FRENCH DOORS 1 WALK-IN CLOSET & CHEATER DOOR TO SECOND FULL BATH WITH JACUZZI TUB. FINISHED BASEMENT OFFERS ADDITIONAL ROOM FOR BEDROOM/OFFICE/RECREATION, FAMILY ROOM, LAUNDRY & AMPLE STORAGE. 1.5 CAR GARAGE, FULLY FENCED YARD, NO REAR NEIGHBOURS! WALKING DISTANCE TO PARKS, SCHOOLS & AMHERSTBURG'S DOWNTOWN CORE. (id:61262)
Property Details
MLS® Number | 25005800 |
Property Type | Single Family |
Equipment Type | Air Conditioner |
Features | Double Width Or More Driveway, Concrete Driveway, Finished Driveway, Front Driveway |
Rental Equipment Type | Air Conditioner |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
Constructed Date | 1995 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick, Stone |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Ceramic/porcelain, Hardwood, Laminate |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Size Interior | 1,851 Ft2 |
Total Finished Area | 1851 Sqft |
Type | House |
Parking
Attached Garage | |
Garage | |
Inside Entry |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 49.9xirreg |
Size Total Text | 49.9xirreg |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Primary Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Basement | Family Room | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Family Room | Measurements not available | ||
Main Level | Living Room/fireplace | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/28025336/46-brush-crescent-amherstburg
Contact Us
Contact us for more information

Becky Banks
Sales Person
80 Sandwich Street South
Amherstburg, Ontario N9V 1Z6
(519) 736-1766
(519) 736-1765
www.remax-preferred-on.com/

Brady Thrasher
Sales Person
www.bradythrasher,com
www.facebook.com/bradyjthrasher
www.linkedin.com/profile/edit?trk=hb_tab_pro_top
www.twitter.com/bradythrasher
80 Sandwich Street South
Amherstburg, Ontario N9V 1Z6
(519) 736-1766
(519) 736-1765
www.remax-preferred-on.com/